Database Statistics

Year Classical Mechanics Mathematical Physics Modern Topics Electrodynamics Quantum Mechanics Statistical Mechanics Unknown Complete Problems Has Solution Total
1981 6 4 3 6 8 3 0 30 4 30
1982 4 3 2 6 7 2 0 24 3 24
1983 0 0 4 0 8 1 11 13 1 24
1984 1 1 2 0 0 2 18 6 1 24
1985 0 0 3 0 0 1 12 4 0 16
1986 5 2 4 7 4 2 0 24 0 24
1987 4 2 3 4 4 2 6 25 0 25
1988 4 2 3 6 6 2 0 23 0 23
1989 4 3 3 6 5 3 0 24 0 24
1995 0 2 2 0 0 2 13 6 1 19
1996 0 0 3 0 0 3 14 7 0 20
1997 4 2 3 4 5 2 0 20 2 20
1998 3 3 2 6 4 2 0 20 2 20
1999 2 4 1 4 2 2 0 15 6 15
2000 5 2 1 4 5 3 0 20 13 20
2001 3 3 4 4 3 3 0 20 10 20
2002 3 3 2 4 5 3 0 20 9 20
2003 3 3 2 4 4 4 0 20 11 20
2004 3 3 3 4 4 3 0 20 10 20
2005 3 3 2 4 5 3 0 20 5 20
2006 3 3 3 4 4 3 0 20 17 20
2007 3 3 1 4 2 1 0 14 14 14
63 51 56 81 85 52 74 395 109 462
* Not necessarily complete